投资者
截至目前,嘉世坚集团在全球拥有64个办事处和1000多名员工,建立了一个综合性国际网络,并已逐步成为货运代理和海外物流领域的唯一一家总部设于法国的跨国企业。正是基于这一独特定位,并凭借紧密的客户关系、提供个性化的服务、良好的创造力和响应能力等优势,我们可以像物流行业的其他巨头企业一样,为客户提供贯穿整个产业链的的全球优质解决方案。
此外,我们还提供一个有高附加值的全方位服务平台,旨在实现链管理,包括:个性化运输和物流解决方案的设计和管理,以及最的竞争力的的分包合作网络的选择和协调等。
源于对工作的热爱、为客户服务的热忱以及团队的业和工作态度,并在“锐意进取、追求绩效”等企业文化的潜移默化下,自1983年以来,我们积极推动集团战略的全球化部署。得益于广大客户的支持和信任,我们成功进军欧洲、亚洲、非洲马格里布和撒哈拉以南非洲等地区的市场。
25
国家/地区
85
办事处
1600
专家
全体股东
数据表
- 发行日期:2006 年 1 月 31 日
- 发行价格:15.50 欧元
- ISIN 编码:FR0004152882
- 彭博代码:ALCLA FP
- 路透社代码:ALCLA PA
- ICB 行业分类基准:
- 2000 工业产品
- 2770 工业运输
 
- 市场:泛欧交易所成长市场
- 价格决定机制:连续竞价
- 截至 2020 年 12 月 31 日股本:4,612,802 欧元,分为2,306,401 股股份,每股面值 2.00 欧元。
- LEI : LEI 9695004FF6FA43KC4764
- 分析人员名单 : 
- ODDO BHF – 研究主管 : Jérémy GARNIER
- KEPLER CHEVREUX – 研究主管 : Baptiste DE LEUDEVILLE
- CIC Market Solutions – 研究主管 : Claire DERAY
- PORTZAMPARC – 研究主管 de l’étude : Yann de PEYRELONGUE
 
- 免责声明:只有被授权发布的分析师的数据会出现在嘉世坚公司的网站上。这些数据是为专业投资者们所保留的。
股市牌价
股票历史价格
股权结构分布
事件议程
2023财务信息总览
2023非财务信息总览
财务公告
财务文件
| Create Date | Title | Download | 
|---|---|---|
| 2020 – Q4 business report | Download | |
| 2019 – Annual results presentation | Download | |
| 2019 – Annual Results | Download | |
| 2019 – Q4 business report | Download | |
| 2019_10_31 Kepler | Download | |
| 2019 – Q3 business report | Download | |
| Euronext PEA-PME 150 – Euronext | Download | |
| 2019 Half year results | Download | |
| 2019_10_01 Acquisition CARGOLUTION (Canada) | Download | |
| 2019 Half year presentation | Download | |
| 2019 – Half year results | Download | |
| 2019 – Q2 business report | Download | |
| 2019_07_11 Acquisition planned in Canada | Download | |
| Annual_Report 2018 | Download | |
| 2019_04_30 Kepler | Download | |
| 2019 – Q1 business report | Download | |
| 2019_03_22 CMCIC | Download | |
| 2019_03_22 Kepler | Download | |
| 2018 Annual results presentation | Download | |
| 2018 – Annual Results | Download | |
| 2019_02_22 Kepler | Download | |
| 2018 – Q4 business report | Download | |
| 2019 – Changes in Clasquin Group Governance | Download | |
| 2018_12_07_CMCIC | Download | |
| 2018_11_29 CMCIC | Download | |
| 2018 – ECS – Press release – 27112018 | Download | |
| 2018_10_26 Kepler | Download | |
| 2018 – Q3 business report | Download | |
| Rapport S1 2018 | Download | |
| 2018_09_27 Kepler | Download | |
| 2018 – Half year results | Download | |
| 2018 Half year presentation | Download | |
| 2018_09_20 Kepler | Download | |
| 2018_08_31 Kepler | Download | |
| 2018 – Q2 business report | Download | |
| Annual_Report 2017 | Download | |
| 2018_04_26 Kepler | Download | |
| 2018 – Q1 business report | Download | |
| 2018_03_23 Kepler | Download | |
| 2017 Annual results presentation | Download | |
| 2017 – Annual Results | Download | |
| 2018_02_23 Kepler | Download | |
| 2017 – Q4 Business report | Download | |
| 2017_10_27 Kepler | Download | |
| 2017 – Q3 business report | Download | |
| 2017_09_21 Kepler | Download | |
| 2017 Half year results presentation | Download | |
| 2017 – Half year results | Download | |
| 2017_09_01 Kepler | Download | |
| 2017 – Q2 business report | Download | |
| Annual Report 2016 | Download | |
| 2017_04_28 Kepler | Download | |
| 2017 – Q1 business report | Download | |
| 2016 Annual results presentation | Download | |
| 2017_03_17 Kepler | Download | |
| 2017_03_16 Oddo | Download | |
| 2016 – Annual results | Download | |
| 2017-02-22 Kepler | Download | |
| 2016 – Q4 business report | Download | |
| 2017 ODDO Midcap presentation | Download | |
| 2016_10_28 Kepler | Download | |
| 2016 – Q3 business report | Download | |
| 2016_09_22 Kepler | Download | |
| 2016 Half year results presentation | Download | |
| 2016 – Half year results 2016 | Download | |
| 2016_08_29_Kepler | Download | |
| 2016 – Q2 business report | Download | |
| Annual_Report 2015 | Download | |
| 2015 Annual results presentation | Download | |
| 2016_04_29 Kepler | Download | |
| 2016 – Q1 business report | Download | |
| 2016_03_17 Kepler | Download | |
| 2015 – Annual results | Download | |
| 2016_02_19 Kepler | Download | |
| 2015 – Q4 business report | Download | |
| 2016 ODDO Midcap presentation | Download | |
| 2015 – Sale Gueppe | Download | |
| 2015_10_30 Kepler | Download | |
| 2015 – Q3 business report | Download | |
| 2015_10_13 Kepler | Download | |
| 2015_09_17 Kepler | Download | |
| 2014 Half year  results presentation | Download | |
| 2015 Half year results presentation | Download | |
| 2015 – Half year results | Download | |
| 2015_08_31 Kepler | Download | |
| 2015 – Q2 business report | Download | |
| Annual_Report 2014 | Download | |
| 2015_04_30 Kepler | Download | |
| 2015 – Q1 business report | Download | |
| 2015_04_09 Kepler | Download | |
| 2015 – LCI acquisition closing | Download | |
| 2015_04_01 Oddo | Download | |
| 2014 Annual results presentation | Download | |
| 2015_03_19 Kepler | Download | |
| 2014 – Annual results | Download | |
| 2014 – Q4 business report | Download | |
| 2015_02_20 Kepler | Download | |
| 2015_01_22 Kepler | Download | |
| 2015 – LCI acquisition_project | Download | |
| 2014_10_31 Kepler | Download | |
| 2014 – Q3 business report | Download | |
| 2014 – Acquisitions closing | Download | |
| 2014_09_22 Kepler | Download | |
| 2014_09_18 Kepler | Download | |
| 2014 – Half year results | Download | |
| 2014_08_29 Kepler | Download | |
| 2014 – Q2 business report | Download | |
| 2014_06_13 Kepler | Download | |
| 2014_05_08 Kepler | Download | |
| 2014 – Q1 business report | Download | |
| Annual_Report 2013 | Download | |
| 2014_03_21 Kepler | Download | |
| 2013 Annual results presentation | Download | |
| 2014_03_20 Kepler | Download | |
| 2013 – Annual results | Download | |
| 2014_02_21 Kepler | Download | |
| 2013 – Q4 business report | Download | |
| 2013_11_07 Kepler | Download | |
| 2013 – Q3 business report | Download | |
| 2013_09_20 Kepler | Download | |
| 2013 Half year  results presentation | Download | |
| 2013_09_19_Kepler | Download | |
| 2013 – Half year results | Download | |
| 2013_08_30 Kepler | Download | |
| 2013 – Q2 business report | Download | |
| 2013_07_03 Kepler | Download | |
| 2012 – Q1 business report | Download | |
| 2013 – Q1 business report | Download | |
| 2013_05_16 Kepler | Download | |
| Annual_Report 2012 | Download | |
| 2012 Annual results presentation | Download | |
| 2013_03_22 Kepler | Download | |
| 2013_03_21 Kepler | Download | |
| 2012 – Annual results | Download | |
| 2013_02_15 Kepler | Download | |
| 2013_02_15 Kepler | Download | |
| 2012 – Q4 business report | Download | |
| 2013 ODDO Midcap presentation | Download | |
| 2012_11_07 Kepler | Download | |
| 2012 – Q3 business report | Download | |
| 2012_09_24 Kepler | Download | |
| 2012_09_21 Kepler | Download | |
| 2012 Half year  results presentation | Download | |
| 2012_09_06 Kepler | Download | |
| 2012 – INTERCARGO acquisition closing | Download | |
| 2012_08_31 Kepler | Download | |
| 2012 – Q2 business report | Download | |
| 2012_05_10 Kepler | Download | |
| Annual_Report 2011 | Download | |
| 2011 Annual results presentation | Download | |
| 2012_03_23 Kepler | Download | |
| 2012_03_22 Kepler | Download | |
| 2011 – Annual results | Download | |
| 2012_02_17 Kepler | Download | |
| 2011 – Q4 business report | Download | |
| 2011_11_10 Kepler | Download | |
| 2011 – Q3 business report | Download | |
| 2011 Half year results presentation | Download | |
| 2011_09_23 Kepler | Download | |
| 2011_09_22 Kepler | Download | |
| 2011 – Half year results | Download | |
| 2012 – Half year results | Download | |
| 2011_09_01 Kepler | Download | |
| 2011 – Q2 business report | Download | |
| 2011_08_23 Kepler | Download | |
| 2011_06_30 Kepler | Download | |
| 2011_05_10 Kepler | Download | |
| 2011 – Q1 business report | Download | |
| 2011_05_03 Kepler | Download | |
| 2011_05_03 Kepler | Download | |
| Annual_Report 2010 | Download | |
| 2010 Annual results presentation | Download | |
| 2011_03_24 Kepler | Download | |
| 2011_03_23 Kepler | Download | |
| 2010 – Annual results | Download | |
| 2011_02_18 Fortis | Download | |
| 2011_02_18 Kepler | Download | |
| 2010 – Q4 business report | Download | |
| 2011_01_04 Kepler | Download | |
| 2010 – Q3 business report | Download | |
| 2010 – Half year results | Download | |
| 2010 Half year  results presentation | Download | |
| 2010 – Q2 business report | Download | |
| Annual_Report 2009 | Download | |
| 2009 – Annual results | Download | |
| 2010 – Q1 business report | Download | |
| 2009 Annual results presentation | Download | |
| 2009 – Q4 business report | Download | |
| 2010 – CLASQUIN ITALY provision | Download | |
| 2010 ODDO Midcap presentation | Download | |
| 2009 – Q3 business report | Download | |
| 2009_09_25 Fortis | Download | |
| 2009 Half year  results presentation | Download | |
| 2009 – Half year results | Download | |
| 2009_09_04 Fortis | Download | |
| 2009 – Q2 business report | Download | |
| 2009_05_15 Fortis | Download | |
| 2009 – Q1 business report | Download | |
| Annual_Report 2008 | Download | |
| 2008 Annual results presentation | Download | |
| 2008 – Annual results | Download | |
| 2009_03_31 Fortis | Download | |
| 2008 – Q4 business report | Download | |
| 2008 – Q3 business report | Download | |
| 2008 Half year results presentation | Download | |
| 2008_10_01 Fortis | Download | |
| 2008_09_30 Fortis | Download | |
| 2008 – Half year results | Download | |
| 2008_09_03 Fortis | Download | |
| 2008 – Q2 business report | Download | |
| 2008 – Q1 business report | Download | |
| Annual_Report 2007 | Download | |
| 2007 Annual results presentation | Download | |
| 2008_04_08 Fortis | Download | |
| 2007 – Annual results | Download | |
| 2007 – Q4 business report | Download | |
| 2008 ODDO Midcap presentation | Download | |
| 2008 – Acquisition GUEPPE closing | Download | |
| 2007_12_21 Fortis | Download | |
| 2007 – Q3 business report | Download | |
| 2007_11_15 Fortis | Download | |
| Half Year Report 2007 | Download | |
| 2007_10_10 Fortis | Download | |
| 2007 Half year  results presentation | Download | |
| 2007_10_02 Fortis | Download | |
| 2007 – Q2 business report | Download | |
| 2007 – Half year results | Download | |
| 2007_08_31 Fortis | Download | |
| 2007 – Q1 business report | Download | |
| 2007_05_15 Fortis | Download | |
| 2007_05_11 Fortis | Download | |
| Annual_Report 2006 | Download | |
| 2007_04_23 Fortis | Download | |
| 2006 Annual results presentation | Download | |
| 2006 – Annual results | Download | |
| 2006 – Q4 business report | Download | |
| 2007_03_01 Fortis | Download | |
| 2007_02_22 Fortis | Download | |
| 2006_12_11 Fortis | Download | |
| 2006 – Q3 business report | Download | |
| Half Year Report 2006 | Download | |
| 2006 Half year  results presentation | Download | |
| 2006 – Half year results | Download | |
| 2006 – Q2 business report | Download | |
| 2006 – Clasquin-continuous_trading | Download | |
| Annual_Report 2005 | Download | |
| 2005 Annual results presentation | Download | |
| 2005 – Annual results | Download | 





